Special Offers
Special
Type | Used |
Colour | Silver |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.8 Litres Diesel |
Body Type | SUV |
Kilometres | 131,739 Kms |
Stock No. | 232389 |
Type | Demo |
Colour | GUN Metallic |
Transmission | 1 SP Reduction Gear |
Engine | 3 Cylinders 1.5 Litres Hybrid With Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 2,907 Kms |
Stock No. | G57130 |
Type | Demo |
Colour | Bluish Black |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 3 Cylinders 1.2 Litres Petrol - Premium ULP |
Body Type | Hatchback |
Kilometres | 2,786 Kms |
Stock No. | G57335 |
Type | Demo |
Colour | Titan Dark Grey Pearl |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.4 Litres Petrol |
Body Type | SUV |
Kilometres | 13,500 Kms |
Stock No. | G57556 |
Type | Demo |
Colour | Medium Grey |
Transmission | 4 SP Automatic |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 212 Kms |
Stock No. | G57454 |
Type | Demo |
Colour | Dover White |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 38 Kms |
Stock No. | G57795 |
Type | New |
Colour | Scottish Silver |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 11 Kms |
Stock No. | G57796 |
Type | New |
Colour | Diamond Red |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 0 Kms |
Stock No. | G57846 |
Type | New |
Colour | Clipper Blue |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 12 Kms |
Stock No. | G57916 |
Type | Demo |
Colour | Diamond Red |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 15 Kms |
Stock No. | G58096 |
Type | Demo |
Colour | Brighton Blue |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 15 Kms |
Stock No. | G58097 |
Type | Demo |
Colour | Pebble Black |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 1.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 15 Kms |
Stock No. | G58098 |
Type | New |
Colour | Diamond Red |
Transmission | 3 SP Automatic |
Engine | 4 Cylinders 1.5 Litres Hybrid With Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 359 Kms |
Stock No. | G58099 |
Type | Used |
Colour | White |
Transmission | 8 SP Sports Automatic |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | SUV |
Kilometres | 33,035 Kms |
Stock No. | 231272 |
Type | Used |
Colour | Grey |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 1.6 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 55,885 Kms |
Stock No. | 231981 |
Type | Used |
Colour | Blue |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 6,386 Kms |
Stock No. | 232019 |
Type | Used |
Colour | Silver |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 54,832 Kms |
Stock No. | 232127 |
Type | Used |
Colour | White |
Transmission | 6 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Hybrid With Petrol - Premium ULP |
Body Type | Sedan |
Kilometres | 41,984 Kms |
Stock No. | 232228 |
Type | Used |
Colour | Green |
Transmission | 1 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2 Litres Hybrid With Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 65,886 Kms |
Stock No. | 232229 |
Type | Used |
Colour | Red |
Transmission | 7 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 118 Kms |
Stock No. | 232195 |
Type | Used |
Colour | White |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | Sedan |
Kilometres | 86,485 Kms |
Stock No. | 232259 |
Type | Used |
Colour | Blue |
Transmission | 6 SP Sports Automatic Dual Clutch |
Engine | 6 Cylinders 3.6 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 214,301 Kms |
Stock No. | 232277 |
Type | Used |
Colour | White |
Transmission | 7 SP Sports Automatic Dual Clutch |
Engine | 3 Cylinders 1 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 23,080 Kms |
Stock No. | 232288 |
Type | Used |
Colour | Red |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 2.2 Litres Diesel |
Body Type | SUV |
Kilometres | 127,319 Kms |
Stock No. | 232371 |
Type | Used |
Colour | White |
Transmission | 8 SP Constantly Variable Transmission |
Engine | 4 Cylinders 2.5 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 42,441 Kms |
Stock No. | 232438 |
Type | Used |
Colour | Grey |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.8 Litres Petrol - Unleaded ULP |
Body Type | Hatchback |
Kilometres | 54,510 Kms |
Stock No. | 232453 |
Type | Used |
Colour | White |
Transmission | 6 SP Automatic |
Engine | 4 Cylinders 1.6 Litres Petrol - Unleaded ULP |
Body Type | SUV |
Kilometres | 28,422 Kms |
Stock No. | 232479 |
Type | Used |
Colour | Black |
Transmission | Auto D/SH T/TRON SPT |
Engine | 4 Cylinders 2 Litres Petrol - Premium ULP |
Body Type | Wagon |
Kilometres | 51,022 Kms |
Stock No. | 232507 |
Type | Used |
Colour | Black |
Transmission | 1 SP Reduction Gear |
Engine | 0 Litres Electric |
Body Type | Sedan |
Kilometres | 76,584 Kms |
Stock No. | 232472 |
Type | Used |
Colour | White |
Transmission | |
Engine | |
Body Type | Camper Trailer |
Kilometres | 0 Kms |
Stock No. | 10229 |
Type | Used |
Colour | Grey |
Transmission | 7 SP Automatic |
Engine | 4 Cylinders 2.3 Litres Diesel |
Body Type | Dual CAB P/UP |
Kilometres | 189,012 Kms |
Stock No. | U13869 |
Type | Used |
Colour | Blue |
Transmission | 6 SP Sports Automatic |
Engine | 4 Cylinders 1.6 Litres Petrol - Unleaded ULP |
Body Type | Sedan |
Kilometres | 53,098 Kms |
Stock No. | Q01253 |
Address
126 Hume Street, Goulburn NSW 2580
Phone
Fax
(02) 4821 8202
Sales Operating Hours
Monday - Friday
8:30am - 5:30pm
Saturday
8:30am - 1:00pm
Service Operating Hours
Monday - Friday
7:30am - 5:00pm
Saturday - Sunday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:30pm
Saturday - Sunday
Closed
Address
126 Hume Street, Goulburn NSW 2580
Get Directions
Get Directions
Phone
Fax
(02) 4821 8202
Sales Operating Hours
Monday - Friday
8:30am - 5:30pm
Saturday
8:30am - 1:00pm
Service Operating Hours
Monday - Friday
7:30am - 5:00pm
Saturday - Sunday
Closed
Parts Operating Hours
Monday - Friday
8:00am - 5:30pm
Saturday - Sunday
Closed